<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t be afraid of maps</title>
	<atom:link href="http://www.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krista</title>
		<link>http://www.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps/comment-page-1#comment-19474</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps#comment-19474</guid>
		<description>Great advice Seth! Our team (TripDoor) had been trying to master the art of delegation as well as provide enough support for our code monkey (we only have one right now). We don&#039;t, however, have an official roadmap for the summer - only a week to week plan. We would love the opportunity to meet with you. I&#039;ll schedule it via email.</description>
		<content:encoded><![CDATA[<p>Great advice Seth! Our team (TripDoor) had been trying to master the art of delegation as well as provide enough support for our code monkey (we only have one right now). We don&#039;t, however, have an official roadmap for the summer &#8211; only a week to week plan. We would love the opportunity to meet with you. I&#039;ll schedule it via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danmayer</title>
		<link>http://www.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps/comment-page-1#comment-19473</link>
		<dc:creator>danmayer</dc:creator>
		<pubDate>Wed, 18 Jun 2008 08:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2008/06/dont-be-afraid-of-maps#comment-19473</guid>
		<description>So I guess that leads to a natural question, we might have to discuss next time we meet. Are we measuring enough? What else should we measure?  &lt;br&gt; &lt;br&gt;I think we might need to spend a little more time on engaging prospective users, but I feel like we need to be able to show people at least a glimpse of our product, before we could get any more valuable feedback.</description>
		<content:encoded><![CDATA[<p>So I guess that leads to a natural question, we might have to discuss next time we meet. Are we measuring enough? What else should we measure?  </p>
<p>I think we might need to spend a little more time on engaging prospective users, but I feel like we need to be able to show people at least a glimpse of our product, before we could get any more valuable feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

