<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subtle signs of change</title>
	<atom:link href="http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Woodrow Wilson</title>
		<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/comment-page-1#comment-19314</link>
		<dc:creator>Woodrow Wilson</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2009/05/subtle-signs-of-change#comment-19314</guid>
		<description>Yes.Derek.I feel the same as you are.April was just a record.</description>
		<content:encoded><![CDATA[<p>Yes.Derek.I feel the same as you are.April was just a record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sethlevine</title>
		<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/comment-page-1#comment-19316</link>
		<dc:creator>sethlevine</dc:creator>
		<pubDate>Tue, 05 May 2009 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2009/05/subtle-signs-of-change#comment-19316</guid>
		<description>good  to know and exactly what iâm talking about. this was clearly a deep recession,  but it didnât hit our sector as hard as everyone thought it wouldâ¦&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>good  to know and exactly what iâm talking about. this was clearly a deep recession,  but it didnât hit our sector as hard as everyone thought it wouldâ¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Scruggs</title>
		<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/comment-page-1#comment-19315</link>
		<dc:creator>Derek Scruggs</dc:creator>
		<pubDate>Tue, 05 May 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2009/05/subtle-signs-of-change#comment-19315</guid>
		<description>We hardly noticed a thing. If you go back to September 2008, four of the last eight months were record months for us (Sep inclusive). April was a record. Not just barely so, but by 18% over our previous record.</description>
		<content:encoded><![CDATA[<p>We hardly noticed a thing. If you go back to September 2008, four of the last eight months were record months for us (Sep inclusive). April was a record. Not just barely so, but by 18% over our previous record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Blackstone</title>
		<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/comment-page-1#comment-19313</link>
		<dc:creator>Andy Blackstone</dc:creator>
		<pubDate>Tue, 05 May 2009 14:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2009/05/subtle-signs-of-change#comment-19313</guid>
		<description>Seth, as you know I help startups and early stage companies with sales issues.  At the beginning of the year I was pretty sure this would be a year of helping companies fix sales problems and struggle to survive.  I&#039;ve been pleasantly surprised - I&#039;m currently working with four clients, all of whom have hired me to help scale their sales effort as they expand.  All very optimistic and taking advantage of the downturn to increase market share as competitors struggle, and providing real value to their customers in reducing costs and increasing opportunities.</description>
		<content:encoded><![CDATA[<p>Seth, as you know I help startups and early stage companies with sales issues.  At the beginning of the year I was pretty sure this would be a year of helping companies fix sales problems and struggle to survive.  I&#039;ve been pleasantly surprised &#8211; I&#039;m currently working with four clients, all of whom have hired me to help scale their sales effort as they expand.  All very optimistic and taking advantage of the downturn to increase market share as competitors struggle, and providing real value to their customers in reducing costs and increasing opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry DeMott</title>
		<link>http://www.sethlevine.com/wp/2009/05/subtle-signs-of-change/comment-page-1#comment-19312</link>
		<dc:creator>Harry DeMott</dc:creator>
		<pubDate>Tue, 05 May 2009 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://new.sethlevine.com/wp/2009/05/subtle-signs-of-change#comment-19312</guid>
		<description>I think you are largely right on this one. I&#039;m seeing much of the same. While consumer and advertising facing businesses had a very rough November and December of last year and some of that weakness carried over into 2009 - on the whole good companies are doing well. Some are at plan, some are slightly below, and some are very much ahead. Pretty much where you would expect a portfolio at any given time. your sentiment idea is also very much on target. Things start to get better when expectations are repriced in peoples minds. Yes, there will be an IPO market: but it will be open to better companies with better business models. Fred nails this one. Yes, VC&#039;s will fund business models: but only the higher quality models, and probably at a lower price than a year ago. Like all markets, the VC world lives with an equliibrium and co-exists with other financial markets out there. When the equilibrium is upset you get depression, and when it is restored, you get back to normalcy - which is where I think we are now - not too hot - not too cold.</description>
		<content:encoded><![CDATA[<p>I think you are largely right on this one. I&#039;m seeing much of the same. While consumer and advertising facing businesses had a very rough November and December of last year and some of that weakness carried over into 2009 &#8211; on the whole good companies are doing well. Some are at plan, some are slightly below, and some are very much ahead. Pretty much where you would expect a portfolio at any given time. your sentiment idea is also very much on target. Things start to get better when expectations are repriced in peoples minds. Yes, there will be an IPO market: but it will be open to better companies with better business models. Fred nails this one. Yes, VC&#039;s will fund business models: but only the higher quality models, and probably at a lower price than a year ago. Like all markets, the VC world lives with an equliibrium and co-exists with other financial markets out there. When the equilibrium is upset you get depression, and when it is restored, you get back to normalcy &#8211; which is where I think we are now &#8211; not too hot &#8211; not too cold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

